
In a happy suburban neighborhood surrounded by white picket fences with flowering rose bushes, sits a black house with a dead lawn. Unbeknownst to the neighbors, hidden beneath this home is a vast secret hideout. Surrounded by a small army of minions, we discover Gru, planning the biggest heist in the history of the world. He is going to steal the moon. (Yes, the moon!) Gru delights in all things wicked. Armed with his arsenal of shrink rays, freeze rays, and battle-ready vehicles for land and air, he vanquishes all who stand in his way. Until the day he encounters the immense will of three little orphaned girls who look at him and see something that no one else has ever seen: a potential Dad. The world's greatest villain has just met his greatest challenge: three little girls named Margo, Edith and Agnes. - IMDb
Aulinn ég | ![]() |
Bjaurusis as | ![]() |
Cattivissimo me | ![]() |
Çılgın hırsız (Turkish title) | ![]() |
Détestable moi (French title) | ![]() |
Dumma mej | ![]() |
Dumma mig (alternative title) | ![]() |
Ego, o apaisiotatos (transliterated title) | ![]() |
Ganuv Al Hayareach (Hebrew title) | ![]() |
Gru | ![]() |
Gru - O Maldisposto | ![]() |
Gru: Mi villano favorito | ![]() |
Grusomme meg | ![]() |
Grusomme mig | ![]() |
Ich - Einfach unverbesserlich | ![]() |
Ich, Einfach unverbesserlich | ![]() |
Itse ilkimys | ![]() |
Ja zloduch | ![]() |
Já, padouch | ![]() |
Jak ukraść księżyc | ![]() |
Jaz, baraba | ![]() |
Jirkanch kamina | ![]() |
Kako je Gru ukrao mjesec | ![]() |
Ke Trôm Mat Trang | ![]() |
Man-e nefrat angiz (Persian title) | ![]() |
Meu Malvado Favorito | ![]() |
Mi villano favorito | ![]() |
Mi villano favorito | ![]() |
Mi villano favorito | ![]() |
Mi villano favorito | ![]() |
Mina, supervaras | ![]() |
Moi, moche et méchant | ![]() |
Mysterious Thief Gru's Moon Theft | ![]() |
Nejaukais es | ![]() |
Sazizghari me | ![]() |
Sunt un mic ticalos | ![]() |
Verschrikkelijke Ikke (Dutch title) | ![]() |
Yaramaz men | ![]() |
Εγώ, ο Απαισιότατος | ![]() |
Аз, проклетникът (Bulgarian title) | ![]() |
Гадкий я | ![]() |
Грозни ја | ![]() |
Нікчемний я | ![]() |
怪盗グルーの月泥棒 3D (Japanese title) | ![]() |
神偷奶爸 | ![]() |
Miranda Cosgrove [17] | Margo (voice) | |
Elsie Fisher [7] | Agnes (voice) |
![]() |
1. Toy Story 3 (2010) Cumulative Worldwide Gross: $ 1 066 969 703 |
![]() |
2. Alice in Wonderland (2010) Cumulative Worldwide Gross: $ 1 025 467 110 |
![]() |
3. Harry Potter and the Deathly Hallows: Part 1 (2010) Cumulative Worldwide Gross: $ 960 666 490 |
![]() |
4. Inception (2010) Cumulative Worldwide Gross: $ 829 895 144 |
![]() |
5. Shrek Forever After (2010) Cumulative Worldwide Gross: $ 752 600 867 |
... | |
![]() |
9. Despicable Me (2010) Cumulative Worldwide Gross: $ 543 113 985 |