
11 Feb, 12:10 |
![]() |
![]() |
More than a dozen Angelenos navigate Valentine's Day from early morning until midnight. Three couples awake together, but each relationship will sputter; are any worth saving? A grade-school boy wants flowers for his first true love; two high school seniors plan first-time sex at noon; a TV sports reporter gets the assignment to find romance in LA; a star quarterback contemplates his future; two strangers meet on a plane; grandparents, together for years, face a crisis; and, an "I Hate Valentine's Day" dinner beckons the lonely and the lied to. Can Cupid finish his work by midnight? - IMDb
Судьбы многих влюбленных и одиноких сердец в Лос-Анджелесе переплетаются в ожидании одного единственного Дня — Дня Всех Влюбленных — Дня Святого Валентина.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 100% | 1 |
1 |
Appuntamento con l'amore | ![]() |
Dan zaljubljenih | ![]() |
Dan zaljubljenih | ![]() |
Día de los enamorados | ![]() |
Día de los enamorados | ![]() |
Día de los enamorados | ![]() |
Día de los enamorados | ![]() |
Dia dos Namorados | ![]() |
Historias de San Valentín | ![]() |
Idas e Vindas do Amor | ![]() |
Na sv. Valentýna | ![]() |
La saint-Valentin (French title) | ![]() |
Sevgililer günü (Turkish title) | ![]() |
Valentín | ![]() |
Valentin nap | ![]() |
Valentīna diena | ![]() |
Valentinipäev | ![]() |
Valentino diena | ![]() |
Valentinovo | ![]() |
Valentinstag | ![]() |
Walentynki | ![]() |
Yom Ha'ahava (Hebrew title) | ![]() |
Ystävänpäivä | ![]() |
Ziua indragostitilor | ![]() |
День святого Валентина | ![]() |
День Святого Валентина | ![]() |
Денят на влюбените (Bulgarian title) | ![]() |
バレンタインデー (Japanese title) | ![]() |
情人節快樂 | ![]() |
Brooklynn Proulx [10] | Madison | |
Jonathan Morgan Heit [9] | Tough Franklin | |
Aramis Knight [10] | (voice) | |
Bryce Robinson [10] | Edison |
![]() |
1. Toy Story 3 (2010) Cumulative Worldwide Gross: $ 1 066 969 703 |
![]() |
2. Alice in Wonderland (2010) Cumulative Worldwide Gross: $ 1 025 467 110 |
![]() |
3. Harry Potter and the Deathly Hallows: Part 1 (2010) Cumulative Worldwide Gross: $ 960 666 490 |
![]() |
4. Inception (2010) Cumulative Worldwide Gross: $ 829 895 144 |
![]() |
5. Shrek Forever After (2010) Cumulative Worldwide Gross: $ 752 600 867 |
... | |
![]() |
26. Valentine's Day (2010) Cumulative Worldwide Gross: $ 216 485 654 |