A little boy named Andy loves to be in his room, playing with his toys, especially his doll named "Woody". But, what do the toys do when Andy is not with them, they come to life. Woody believes that he has life (as a toy) good. However, he must worry about Andy's family moving, and what Woody does not know is about Andy's birthday party. Woody does not realize that Andy's mother gave him an action figure known as Buzz Lightyear, who does not believe that he is a toy, and quickly becomes Andy's new favorite toy. Woody, who is now consumed with jealousy, tries to get rid of Buzz. Then, both Woody and Buzz are now lost. They must find a way to get back to Andy before he moves without them, but they will have to pass through a ruthless toy killer, Sid Phillips. - IMDb
Каждый ребенок верит, что когда он оставляет свои игрушки одни, они начинают заниматься своими делами. Мальчику Эдди дарят новую игрушку - космического рейнджера База Цветика. Теперь Баз - любимая игрушка мальчика. Этим страшно недоволен ковбой Вудди - прежний любимец Эдди. При переезде Вуди скидывает База в окно. Об этом узнают другие игрушки и выкидывают Вуди туде же. Теперь им обоим необходимо найти путь домой и два заклятых врага становятся лучшими друзьями...
Rating | Percentage % | Votes |
---|---|---|
10 | 100% | 1 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Bota e Lodrave (bootleg title) | Albania |
Câu Chuyện Đồ Chơi | Vietnam |
Dastan-e asbab bazi | Iran |
Histoire de jouets | Canada |
Leikfangasaga (dubbed version) | Iceland |
Lelulugu | Estonia |
O'yinchoqlar hikoyasi | Uzbekistan |
Oyuncak Hikayesi | Turkey |
Oyuncaqların hekayəsi | Azerbaijan |
Povestea jucăriilor | Romania |
Priča o igračkama | Croatia |
Rotaļlietas stāsts | Latvia |
Satamashoebis istoria | Georgia |
Svet igrač | Slovenia |
Toy Story | India |
Toy Story | India |
Toy Story | United Arab Emirates |
Toy Story | India |
Toy Story | India |
Toy Story | India |
Toy Story | India |
Toy Story | India |
Toy Story | India |
Toy Story | India |
Toy Story | Japan |
Toy Story | South Korea |
Toy Story | Mexico |
Toy Story | Argentina |
Toy Story | Netherlands |
Toy Story | Norway |
Toy Story | Peru |
Toy Story | Philippines |
Toy Story | Poland |
Toy Story | Sweden |
Toy Story | Singapore |
Toy Story | Thailand |
Toy Story | USA |
Toy Story | USA |
Toy Story | Australia |
Toy Story (dubbed version) | Uruguay |
Toy Story | South Africa |
Toy Story | Brazil |
Toy Story | Canada |
Toy Story | West Germany |
Toy Story | Denmark |
Toy Story | Ecuador |
Toy Story | Egypt |
Toy Story | Spain |
Toy Story | Finland |
Toy Story | France |
Toy Story | United Kingdom |
Toy Story (reissue title) | Greece |
Toy Story | Hong Kong |
Toy Story | Indonesia |
Toy Story (Juguetes) (complete title) | Spain |
Toy Story - Il mondo dei giocattoli | Italy |
Toy Story - Játékháború | Hungary |
Toy story - leksaksliv | Finland |
Toy story - leluelämää | Finland |
Toy Story in 3-D (promotional title) | USA |
Toy Story: Boj hračiek | Slovakia |
Toy Story: Historia de juguetes | Peru |
Toy Story: Os Rivais | Portugal |
Toy Story: Povestea jucăriilor 3D (3-D version) | Romania |
Toy Story: Příběh hraček | Czechoslovakia |
Toy Story: Um Mundo de Aventuras | Brazil |
Tzatzooa Shel Sippur | Israel |
Žaislų istorija | Lithuania |
Η ιστορία των παιχνιδιών | Greece |
Історія іграшок | Ukraine |
Гісторыя цацак | Belarus |
Играта на играчките | Bulgaria |
История игрушек | Kazakhstan |
История игрушек | Russia |
Ойыншықтар хикаясы | Kazakhstan |
Приказна за играчките | North Macedonia |
Прича о играчкама | Serbia |
टॉय स्टोरी | India |
トイ・ストーリー | Japan |
反斗奇兵 | Hong Kong |
玩具总动员 | China |
玩具總動員 | Taiwan |
Erik von Detten [13] | Sid (voice) | |
Cody Dorkin [10] | Kid (voice) | |
Ryan O'Donohue [11] | Kid (voice) | |
Gregory Grudt [9] | Kid (voice) |
1. Toy Story (1995) Cumulative Worldwide Gross: $ 406 594 102 |
|
2. Die Hard: With a Vengeance (1995) Cumulative Worldwide Gross: $ 366 236 538 |
|
3. Apollo 13 (1995) Cumulative Worldwide Gross: $ 355 237 933 |
|
4. Batman Forever (1995) Cumulative Worldwide Gross: $ 336 567 531 |
|
5. Casper (1995) Cumulative Worldwide Gross: $ 287 928 194 |
|
... |