


A young Peruvian bear with a passion for all things British travels to London in search of a home. Finding himself lost and alone at Paddington Station, he begins to realize that city life is not all he had imagined - until he meets the kind Brown family, who read the label around his neck ('Please look after this bear. Thank you.') and offer him a temporary haven. It looks as though his luck has changed until this rarest of bears catches the eye of a museum taxidermist. - IMDb
Приехавший в Лондон из Дремучего Перу медвежонок стремится обрести в британской столице новый дом и стать настоящим английским джентльменом. В этом смелому и предприимчивому путешественнику решает помочь семейство Браунов, обнаружившее маленького скитальца на Паддингтонском вокзале.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 100% | 1 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
As Aventuras de Paddington | ![]() |
Ayı Paddington | ![]() |
Gấu Paddington | ![]() |
Ha'dov Paddington | ![]() |
Lācēna Padingtona piedzīvojumi | ![]() |
Medvedek Paddington | ![]() |
Meskiukas Padingtonas | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington | ![]() |
Paddington Bear | |
Paddingtoni seiklused | ![]() |
Padinton | ![]() |
Πάντινγκτον | ![]() |
Меда Педингтон | ![]() |
Падингтън | ![]() |
Пригоди Паддінгтона | ![]() |
Приключения Паддингтона | ![]() |
パディントン | ![]() |
柏靈頓:熊愛趴趴走 | ![]() |
Samuel Joslin [12] | Jonathan Brown | |
![]() |
Lottie Steer | Young Millicent |
Madeleine Harris | Judy Brown | |
Jude Wright | Tony | |
![]() |
Johnny Derbyshire [9] | Master Gruber |
![]() |
Tarik Blake | Pupil |
![]() |
1. Transformers: Age of Extinction (2014) Cumulative Worldwide Gross: $ 1 104 054 072 |
![]() |
2. The Hobbit: The Battle of the Five Armies (2014) Cumulative Worldwide Gross: $ 956 019 788 |
![]() |
3. Guardians of the Galaxy (2014) Cumulative Worldwide Gross: $ 772 776 600 |
![]() |
4. Maleficent (2014) Cumulative Worldwide Gross: $ 758 410 378 |
![]() |
5. The Hunger Games: Mockingjay - Part 1 (2014) Cumulative Worldwide Gross: $ 755 356 711 |
... | |
![]() |
29. Paddington (2014) Cumulative Worldwide Gross: $ 268 047 808 |