USA
USA
John Singleton's portrayal of social problems in inner-city Los Angeles takes the form of a tale of three friends growing up together 'in the 'hood.' Half-brothers Doughboy and Ricky Baker are foils for each other's personality, presenting very different approaches to the tough lives they face. Ricky is the 'All-American' athlete, looking to win a football scholarship to USC and seeks salvation through sports, while 'Dough' succumbs to the violence, alcohol, and crime surrounding him in his environment, but maintains a strong sense of pride and code of honor. Between these two is their friend Tre, who is lucky to have a father, 'Furious' Styles, to teach him to have the strength of character to do what is right and to always take responsibility for his actions. - IMDb
| Rating | Percentage % | Votes |
|---|---|---|
| 10 | 0% | 0 |
| 9 | 0% | 0 |
| 8 | 0% | 0 |
| 7 | 0% | 0 |
| 6 | 0% | 0 |
| 5 | 100% | 1 |
| 4 | 0% | 0 |
| 3 | 0% | 0 |
| 2 | 0% | 0 |
| 1 | 0% | 0 |
| 1 |
| Artık Çocuk Değiller | Turkey |
| Baieti de cartier | Romania |
| Boys in the Hood | Japan |
| Boys in the Hood (alternative spelling) | USA |
| Boyz n the Hood | USA |
| Boyz N the Hood | Ecuador |
| Boyz N the Hood | Egypt |
| Boyz N the Hood | Hong Kong |
| Boyz N the Hood | Israel |
| Boyz N the Hood | India |
| Boyz N the Hood | Philippines |
| Boyz N the Hood | Thailand |
| Boyz N the Hood | South Africa |
| Boyz n the Hood | Australia |
| Boyz n the Hood | Canada |
| Boyz n the Hood | Denmark |
| Boyz n the Hood | United Kingdom |
| Boyz n the Hood | India |
| Boyz n the Hood | India |
| Boyz n the Hood | Netherlands |
| Boyz n the Hood | Sweden |
| Boyz n the Hood - Jungs im Viertel | West Germany |
| Boyz n the Hood - Kulman kundit | Finland |
| Boyz n the Hood - Strade violente | Italy |
| Boyz n the Hood : La Loi de la rue | France |
| Boyz n the Hood: Increase the Peace | |
| Cetiri brata | Serbia |
| Los chicos del barrio | Spain |
| Chłopaki z sąsiedztwa | Poland |
| Los dueños de la calle | Argentina |
| Los dueños de la calle | Mexico |
| Los dueños de la calle | USA |
| Los dueños de la calle | Uruguay |
| Fekete vidék | Hungary |
| Ko'cha yigitlari | Uzbekistan |
| Küçə oğlanları | Azerbaijan |
| Kulman kundit (short title) | Finland |
| La loi de la rue | Canada |
| A Malta do Bairro | Portugal |
| Os Donos da Rua | Brazil |
| Pietinio kvartalo vyrukai | Lithuania |
| Ta paidia tis geitonias (transliterated title) | Greece |
| Ühe kandi kutid | Estonia |
| Žestoki momci | Croatia |
| Žestoki momci | Serbia |
| Đường Đời | Vietnam |
| Τα παιδιά της γειτονιάς | Greece |
| Көше жігіттері | Kazakhstan |
| Момчета от квартала | Bulgaria |
| Ребята с улицы | Kazakhstan |
| Ребята с улицы | Soviet Union |
| Хлопці на районі | Ukraine |
| बॉयज़ न द हुड | India |
| ボーイズ'ン・ザ・フッド | Japan |
| 头巾少年 | China |
| 街区男孩 | China |
| 邻家少年杀人事件 | China |
| 鄰家少年殺人事件 | Taiwan |
![]() |
Jimmy Lee Newman [8] | Kid |
![]() |
Kenneth A. Brown [11] | Little Chris |
![]() |
1. Terminator 2: Judgment Day (1991) Cumulative Worldwide Gross: $ 520 884 847 |
![]() |
2. Beauty and the Beast (1991) Cumulative Worldwide Gross: $ 440 118 382 |
![]() |
3. Robin Hood: Prince of Thieves (1991) Cumulative Worldwide Gross: $ 390 493 908 |
![]() |
4. Hook (1991) Cumulative Worldwide Gross: $ 300 854 823 |
![]() |
5. JFK (1991) Cumulative Worldwide Gross: $ 205 405 498 |
| ... | |
![]() |
19. Boyz n the Hood (1991) Cumulative Worldwide Gross: $ 57 529 070 |



