
John Singleton's portrayal of social problems in inner-city Los Angeles takes the form of a tale of three friends growing up together 'in the 'hood.' Half-brothers Doughboy and Ricky Baker are foils for each other's personality, presenting very different approaches to the tough lives they face. Ricky is the 'All-American' athlete, looking to win a football scholarship to USC and seeks salvation through sports, while 'Dough' succumbs to the violence, alcohol, and crime surrounding him in his environment, but maintains a strong sense of pride and code of honor. Between these two is their friend Tre, who is lucky to have a father, 'Furious' Styles, to teach him to have the strength of character to do what is right and to always take responsibility for his actions. - IMDb
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 100% | 1 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Artık Çocuk Değiller | ![]() |
Baieti de cartier | ![]() |
Boys in the Hood | ![]() |
Boys in the Hood (alternative spelling) | ![]() |
Boyz n the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz N the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood | ![]() |
Boyz n the Hood - Jungs im Viertel | ![]() |
Boyz n the Hood - Kulman kundit | ![]() |
Boyz n the Hood - Strade violente | ![]() |
Boyz n the Hood : La Loi de la rue | ![]() |
Boyz n the Hood: Increase the Peace | |
Cetiri brata | ![]() |
Los chicos del barrio | ![]() |
Chłopaki z sąsiedztwa | ![]() |
Los dueños de la calle | ![]() |
Los dueños de la calle | ![]() |
Los dueños de la calle | ![]() |
Los dueños de la calle | ![]() |
Fekete vidék | ![]() |
Ko'cha yigitlari | ![]() |
Küçə oğlanları | ![]() |
Kulman kundit (short title) | ![]() |
La loi de la rue | ![]() |
A Malta do Bairro | ![]() |
Os Donos da Rua | ![]() |
Pietinio kvartalo vyrukai | ![]() |
Ta paidia tis geitonias (transliterated title) | ![]() |
Ühe kandi kutid | ![]() |
Žestoki momci | ![]() |
Žestoki momci | ![]() |
Đường Đời | ![]() |
Τα παιδιά της γειτονιάς | ![]() |
Көше жігіттері | ![]() |
Момчета от квартала | ![]() |
Ребята с улицы | ![]() |
Ребята с улицы | ![]() |
Хлопці на районі | ![]() |
बॉयज़ न द हुड | ![]() |
ボーイズ'ン・ザ・フッド | ![]() |
头巾少年 | ![]() |
街区男孩 | ![]() |
邻家少年杀人事件 | ![]() |
鄰家少年殺人事件 | ![]() |
![]() |
Jimmy Lee Newman [8] | Kid |
![]() |
Kenneth A. Brown [11] | Little Chris |
![]() |
1. Terminator 2: Judgment Day (1991) Cumulative Worldwide Gross: $ 520 884 847 |
![]() |
2. Beauty and the Beast (1991) Cumulative Worldwide Gross: $ 440 118 382 |
![]() |
3. Robin Hood: Prince of Thieves (1991) Cumulative Worldwide Gross: $ 390 493 908 |
![]() |
4. Hook (1991) Cumulative Worldwide Gross: $ 300 854 823 |
![]() |
5. JFK (1991) Cumulative Worldwide Gross: $ 205 405 498 |
... | |
![]() |
19. Boyz n the Hood (1991) Cumulative Worldwide Gross: $ 57 529 070 |