

8 Oct, 18:00 |
![]() |
![]() |
The President of the United States is in Salamanca, Spain, about to address the city in a public square. We see a plain-clothes cop, his girlfriend with another man, a mother and child, an American tourist with a video camera, and a Secret Service agent newly returned from medical leave. Shots ring out and the President falls; a few minutes later, we hear a distant explosion, then a bomb goes off in the square. Those minutes are retold, several times, emphasizing different characters' actions. Gradually, we discover who's behind the plot. Is the Secret Service one step ahead, or have the President's adversaries thought of everything? - IMDb
Во время визита президента США в Мадрид, на него совершают покушение. Охранники президента, его окружение, и даже сами террористы пытаются восстановить ход событий, и оказывается, что у каждого из свидетелей – своя версия.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 50% | 1 |
8 | 50% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
2 |
8 Blickwinkel | ![]() |
8 Blickwinkel | ![]() |
8 części prawdy | ![]() |
Angles d'attaque | ![]() |
Angles d'attaque | ![]() |
Bakış açısı | ![]() |
Bantêji pointo | ![]() |
En el punto de mira | ![]() |
Fiecare vede altceva | ![]() |
Justo en la mira | ![]() |
Nozieguma liecinieki | ![]() |
Nyolc tanú | ![]() |
Ponto de Mira | ![]() |
Ponto de Vista | ![]() |
Pranaši pozicija | ![]() |
Prospettive di un delitto | ![]() |
Puntos de vista | ![]() |
Puntos de Vista (alternative transliteration) | ![]() |
Simeio yperohis (transliterated title) | ![]() |
Točka prednosti | ![]() |
Tocka prednosti | ![]() |
Trenutna prednost | ![]() |
Úhel pohledu | ![]() |
Vaatenurk | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage point | ![]() |
Vantage Point | ![]() |
Vantage Point | ![]() |
Vantage Point - askeleen edellä | ![]() |
Vantage Point - Prospettive di un delitto | ![]() |
Điểm Mấu Chốt | ![]() |
Σημείο υπεροχής | ![]() |
Точен прицел | ![]() |
Точка обстрілу | ![]() |
Точка обстрела | ![]() |
バンテージ・ポイント | ![]() |
刺殺據點 | ![]() |
Alicia Jaziz | Anna |
![]() |
1. The Dark Knight (2008) Cumulative Worldwide Gross: $ 1 004 934 033 |
![]() |
2. Hancock (2008) Cumulative Worldwide Gross: $ 624 386 771 |
![]() |
3. Mamma Mia! (2008) Cumulative Worldwide Gross: $ 609 896 805 |
![]() |
4. Madagascar: Escape 2 Africa (2008) Cumulative Worldwide Gross: $ 603 900 354 |
![]() |
5. Iron Man (2008) Cumulative Worldwide Gross: $ 585 366 247 |
... | |
![]() |
37. Vantage Point (2008) Cumulative Worldwide Gross: $ 151 161 491 |