


Batman raises the stakes in his war on crime. With the help of Lieutenant Jim Gordon and District Attorney Harvey Dent, Batman sets out to dismantle the remaining criminal organizations that plague the city streets. The partnership proves to be effective, but they soon find themselves prey to a reign of chaos unleashed by a rising criminal mastermind known to the terrified citizens of Gotham as The Joker. - IMDb
Бэтмен поднимает ставки в войне с криминалом. С помощью лейтенанта Джима Гордона и прокурора Харви Дента он намерен очистить улицы от преступности, отравляющей город. Сотрудничество оказывается эффективным, но скоро они обнаружат себя посреди хаоса, развязанного восходящим криминальным гением, известным испуганным горожанам под именем Джокер...
Rating | Percentage % | Votes |
---|---|---|
10 | 20% | 1 |
9 | 40% | 2 |
8 | 0% | 0 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 20% | 1 |
1 | 20% | 1 |
5 |
Batman - El caballero de la noche | ![]() |
Batman - El caballero de la noche | ![]() |
Batman 2 - El caballero de la noche | ![]() |
Batman Begins 2 (working title) | ![]() |
Batman: El Caballero de la Noche | ![]() |
Batman: O Cavaleiro das Trevas | ![]() |
Batman: The Dark Knight (informal title) | ![]() |
Bianfu xia - Heiye zhi shen (Mandarin title) | ![]() |
El Caballero oscuro | ![]() |
Cavalerul negru | ![]() |
Il cavaliere oscuro | ![]() |
El Cavaller fosc (TV title) | ![]() |
Le chevalier noir (French title) | ![]() |
Dâku naito | ![]() |
The Dark Knight: Le chevalier noir | ![]() |
The Dark Knight: The IMAX Experience (IMAX version) | ![]() |
Iravu Kavalan (Tamil title) | ![]() |
Kara Sövalye (Turkish title) | ![]() |
Ki Sy Bong Dem | ![]() |
Mračni vitez | ![]() |
Mroczny Rycerz | ![]() |
O Cavaleiro das Trevas | ![]() |
O skoteinos ippotis (transliterated ISO-LATIN-1 title) | ![]() |
Pimeduse rüütel | ![]() |
Rory's First Kiss (fake working title) | ![]() |
Shavi Raindi | ![]() |
A Sötét lovag | ![]() |
Tamsos riteris | ![]() |
Temný Rytier | ![]() |
Temný Rytír | ![]() |
Untitled Batman Begins Sequel (working title) | ![]() |
Vitez tame | ![]() |
Vitez teme | ![]() |
Winter Green (fake working title) | ![]() |
Yön ritari | ![]() |
Ο σκοτεινός ιππότης | ![]() |
Темний лицар | ![]() |
Тёмный рыцарь | ![]() |
Чeрният рицар (Bulgarian title) | ![]() |
Nathan Gamble [10] | James Gordon, Jr. | |
![]() |
Hannah Gunn [7] | Gordon's Daughter |
![]() |
1. The Dark Knight (2008) Cumulative Worldwide Gross: $ 1 004 934 033 |
![]() |
2. Hancock (2008) Cumulative Worldwide Gross: $ 624 386 771 |
![]() |
3. Mamma Mia! (2008) Cumulative Worldwide Gross: $ 609 896 805 |
![]() |
4. Madagascar: Escape 2 Africa (2008) Cumulative Worldwide Gross: $ 603 900 354 |
![]() |
5. Iron Man (2008) Cumulative Worldwide Gross: $ 585 366 247 |
... |