

Tia and her brother Tony have supernatural powers, can communicate and move things with the power of their mind alone. They arrive on Earth for a visit in New York. When Tony uses his powers to prevent an accident, he gets into the hands of Dr. Gannon, a ruthless scientist who's constantly striving for power over the world. He puts him a device into the brain that allows him to control Tony's will. Tia gets help from a kids gang to free Tony and save the Earth. - Tom Zoerner, IMDb
Продолжение приключений детей из космоса Тии и Тони. Они спускаются на Землю, чтобы побывать в Нью-Йорке. Злой профессор Гэннон узнает о том, что брат и сестра обладают колоссальной силой, способной управлять миром. Он внедряет в мозг Тони специальное устройство, позволяющее использовать энергию мальчика. Тиа решает спасти брата и одновременно - нашу планету.
Rating | Percentage % | Votes |
---|---|---|
10 | 17% | 1 |
9 | 0% | 0 |
8 | 17% | 1 |
7 | 17% | 1 |
6 | 17% | 1 |
5 | 17% | 1 |
4 | 0% | 0 |
3 | 17% | 1 |
2 | 0% | 0 |
1 | 0% | 0 |
6 |
Dr. Gannon og hans roboter | ![]() |
Epistrofi ap' to magemeno vouno (transliterated title) | ![]() |
Los pequeños extraterrestres | ![]() |
Perigo na Montanha Enfeitiçada | ![]() |
Powrót z Góry Czarownic | ![]() |
Regreso de la montaña embrujada | ![]() |
Regreso de la Montaña Embrujada | ![]() |
Regresso da Montanha Mágica | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Return from Witch Mountain | ![]() |
Ritorno dall'ignoto | ![]() |
Der Sieg der Sternenkinder | ![]() |
Les visiteurs d'un autre monde | ![]() |
Visszatérés a Boszorkány-hegyről | ![]() |
A Volta da Montanha Enfeitiçada (new title) | ![]() |
Επιστροφή από το μαγεμένο βουνό | ![]() |
Возвращение с ведьминой горы | ![]() |
Завръщане от планината на вещиците | ![]() |
Повернення з Відьминої гори | ![]() |
Kim Richards [13] | Tia | |
Brad Savage [12] | Muscles | |
Ike Eisenmann [15] | Tony | |
Christian Juttner [13] | Dazzler | |
Poindexter Yothers [11] | Crusher |
![]() |
1. Superman (1978) Cumulative Worldwide Gross: $ 300 451 603 |
![]() |
2. Jaws 2 (1978) Cumulative Worldwide Gross: $ 187 884 007 |
![]() |
3. Halloween (1978) Cumulative Worldwide Gross: $ 47 000 000 |
![]() |
4. The End (1978) Cumulative Worldwide Gross: $ 44 917 151 |
![]() |
5. House Calls (1978) Cumulative Worldwide Gross: $ 28 460 702 |
... | |
![]() |
9. Return from Witch Mountain (1978) Cumulative Worldwide Gross: $ 16 393 000 |