Canada
USA
The new story follows the heroic efforts of the cryptozoological agency Monarch as its members face off against a battery of god sized monsters, including the mighty Godzilla, who collides with Mothra, Rodan, and his ultimate nemesis, the three headed King Ghidorah. When these ancient superspecies, thought to be mere myths, rise again, they all vie for supremacy, leaving humanity's very existence hanging in the balance. - IMDb
История рассказывает о героических усилиях криптозоологического агентства «Монарх» по сдерживанию гигантских монстров. В этот раз против могучего Годзиллы выступают Мотра, Родан и ультимативный кайдзю — трёхголовый монстр Кинг Гидора. Когда эти древние суперхищники, со временем превратившиеся в полузабытые мифы, восстают снова, чтобы сойтись в схватке, человечеству остаётся отойти в сторонку и постараться не погибнуть.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 100% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 0% | 0 |
1 |
Chúa Tể Godzilla: Đế Vương Bất Tử | Vietnam |
Fathom | USA |
Godzila 2 | Lithuania |
Godzila 2: Kralj pošasti | Slovenia |
Godzilla 2 (informal alternative title) | |
Godzilla 2 | Uzbekistan |
Godzilla 2: Canavarlar Kralı | Turkey |
Godzilla 2: King of the Monsters | Austria |
Godzilla 2: King of the Monsters | India |
Godzilla 2: Melekh Ha'Miflatzot | Israel |
Godzilla II - A szörnyek királya | Hungary |
Godzilla II - King of the Monsters | Italy |
Godzilla II : Roi des monstres | France |
Godzilla II Král monster | Czechoslovakia |
Godzilla II: El rey de los monstruos | Argentina |
Godzilla II: El rey de los monstruos | Chile |
Godzilla II: El rey de los monstruos | Colombia |
Godzilla II: El rey de los monstruos | Ecuador |
Godzilla II: El rey de los monstruos | Mexico |
Godzilla II: El rey de los monstruos | Peru |
Godzilla II: El rey de los monstruos (3-D version) | Uruguay |
Godzilla II: King of the Monsters | West Germany |
Godzilla II: King of the Monsters | Denmark |
Godzilla II: King of the Monsters | Finland |
Godzilla II: King of the Monsters | Netherlands |
Godzilla II: King of the Monsters | Norway |
Godzilla II: King of the Monsters | Sweden |
Godzilla II: koletiste kuningas | Estonia |
Godzilla II: Kráľ monštier | Slovakia |
Godzilla II: Kralj zvijeri | Croatia |
Godzilla II: Król potworów | Poland |
Godzilla II: Regele monștrilor | Romania |
Godzilla II: Rei dos Monstros | Brazil |
Godzilla II: Rei dos Monstros | Portugal |
Godzilla: Briesmoņu karalis | Latvia |
Godzilla: King of the Monsters | Hong Kong |
Godzilla: King of the Monsters | Indonesia |
Godzilla: King of the Monsters | Ireland |
Godzilla: King of the Monsters | India |
Godzilla: King of the Monsters | South Korea |
Godzilla: King of the Monsters | New Zealand |
Godzilla: King of the Monsters | Philippines |
Godzilla: King of the Monsters | Singapore |
Godzilla: King of the Monsters | Thailand |
Godzilla: King of the Monsters | USA |
Godzilla: King of the Monsters | South Africa |
Godzilla: King of the Monsters | United Arab Emirates |
Godzilla: King of the Monsters | Australia |
Godzilla: King of the Monsters | Canada |
Godzilla: King of the Monsters | Egypt |
Godzilla: King of the Monsters | United Kingdom |
Godzilla: Mahluqlar qiroli | Uzbekistan |
Godzilla: Mbreti i përbindëshave | Albania |
Godzilla: Rey de los monstruos | Spain |
Godzilla: Roi des monstres | Canada |
Γκοτζίλα II: Ο βασιλιάς των τεράτων | Greece |
Годзила: Краљ чудовишта | Serbia |
Годзила: Кралят на чудовищата | Bulgaria |
Годзилла 2: Король монстров | Russia |
Ґодзілла II: Король Монстрів | Ukraine |
गॉडजि़ला 2: किंग ऑफ द मॉन्स्टर्स | India |
ゴジラ キング・オブ・モンスターズ | Japan |
哥吉拉 Ⅱ 怪獸之王 | Taiwan |
哥斯拉2:怪兽之王 | China |
Millie Bobby Brown [15] | Madison Russell | |
Gabriel L. Silva | Isla de la Mona Grandson | |
Tyler Crumley | Young Andrew Russell | |
Alexandra Rachael Rabe | Young Madison Russell | |
Aaron Walsh | Young Andrew 5yrs Old |
1. Avengers: Endgame (2019) Cumulative Worldwide Gross: $ 2 797 800 564 |
|
2. The Lion King (2019) Cumulative Worldwide Gross: $ 1 656 310 290 |
|
3. Frozen II (2019) Cumulative Worldwide Gross: $ 1 448 857 524 |
|
4. Spider-Man: Far from Home (2019) Cumulative Worldwide Gross: $ 1 131 927 996 |
|
5. Captain Marvel (2019) Cumulative Worldwide Gross: $ 1 128 274 794 |
|
... | |
17. Godzilla: King of the Monsters (2019) Cumulative Worldwide Gross: $ 385 900 138 |