
Federal agent Elliot Ness assembles a personal team of mob fighters to bring Chicago crime boss Al Capone to justice using unconventional means during the mob wars of the 1920s. This fictionalized account of the arrest of Al Capone is heavy on style and gunfire. The end shootout combines a baby carriage and stairs with a nod to Eisenstein's _The Battleship Potemkin_. - Keith Loh, IMDb
В Чикаго 1931 года криминальная жизнь бьет ключом. Для того, чтобы остановить хладнокровного и неуязвимого Аль Капоне, правительством создана специальная команда "неприкасаемых"... Впрочем это не просто история о крушении империи Аль Капоне. Это - хроника борьбы двух мужчин, каждый из которых поклялся уничтожить противника. На стороне закона стоял Эллиот Несс, агент министерства финансов, на стороне насилия - великий гангстер Аль Капоне...
Aki legyőzte Al Caponét | ![]() |
Äraostmatud | ![]() |
Daxlsizlar | ![]() |
Dokunulmazlar | ![]() |
Els intocables d'Eliot Ness | ![]() |
Az Érinthetetlenek | ![]() |
Les incorruptibles | ![]() |
Les incorruptibles | ![]() |
Incoruptibilii | ![]() |
Los intocables de Eliot Ness | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Los intocables | ![]() |
Không Thể Mua Chuộc | ![]() |
Lahjomattomat | ![]() |
Nedodirljivi | ![]() |
Nedotakljivi | ![]() |
Nedotknutelní | ![]() |
Neliečiamieji | ![]() |
Nepodplatitel'ní | ![]() |
Nesalomivi | ![]() |
Neúplatní | ![]() |
Neúplatní | ![]() |
Nietykalni | ![]() |
Oi adiafthoroi (transliterated title) | ![]() |
De Omutbara | ![]() |
De Omutbara | ![]() |
Os Intocáveis | ![]() |
Os Intocáveis | ![]() |
Toxunulmazlar | ![]() |
De Ubestikkelige | ![]() |
Die Unbestechlichen (short title) | ![]() |
Die Unbestechlichen (short title) | ![]() |
Untouchable | ![]() |
The Untouchables - Die Unbestechlichen | ![]() |
The Untouchables - Die Unbestechlichen | ![]() |
The Untouchables - Gli intoccabili | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables | ![]() |
The Untouchables: Die Unbestechlichen | ![]() |
De Uovervindelige | ![]() |
Οι αδιάφθοροι | ![]() |
Недосегаемите | ![]() |
Недоторканні | ![]() |
Неприкасаемые | ![]() |
Неприкасаемые | ![]() |
Неприкасаемые | ![]() |
Несаломиви | ![]() |
Қол тигізбейтін | ![]() |
アンタッチャブル | ![]() |
不可触犯 | ![]() |
鐵面無私 | ![]() |
铁面无私 | ![]() |
![]() |
1. Fatal Attraction (1987) Cumulative Worldwide Gross: $ 320 145 693 |
![]() |
2. 3 Men and a Baby (1987) Cumulative Worldwide Gross: $ 167 780 960 |
![]() |
3. Good Morning, Vietnam (1987) Cumulative Worldwide Gross: $ 123 922 370 |
![]() |
4. Lethal Weapon (1987) Cumulative Worldwide Gross: $ 120 207 127 |
![]() |
5. The Untouchables (1987) Cumulative Worldwide Gross: $ 76 270 454 |
... |