| Rating | Percentage % | Votes |
|---|---|---|
| 10 | 29% | 2 |
| 9 | 0% | 0 |
| 8 | 0% | 0 |
| 7 | 14% | 1 |
| 6 | 0% | 0 |
| 5 | 14% | 1 |
| 4 | 14% | 1 |
| 3 | 14% | 1 |
| 2 | 0% | 0 |
| 1 | 14% | 1 |
| 7 |
| Zuzanka Hraskovie | Czechoslovakia |
| Monika Chrastinová | Zuzanka Hraškovie | |
| Joseph Petráš [9] | Jurko |