
Mr. Peabody is a business titan, inventor, scientist, gourmand, two-time Olympic medalist and genius...who also happens to be a dog. Using his most ingenious invention, the WABAC machine, Mr. Peabody and his adopted boy Sherman hurtle back in time to experience world-changing events first-hand and interact with some of the greatest characters of all time. But when Sherman breaks the rules of time travel, our two heroes find themselves in a race to repair history and save the future, while Mr. Peabody may face his biggest challenge yet - being a parent. - IMDb
Мистер Пибоди — бизнесмен, изобретатель, ученый, нобелевский лауреат, гурман, двукратный олимпийский чемпион и гений… который кроме всего прочего является собакой. При помощи своего самого неординарного изобретения — машины ВЕЙБЕК — мистер Пибоди и его приемный сын Шерман мгновенно перемещаются в прошлое, где становятся свидетелями самых важных исторических событий и общаются с известными историческими персонажами. Но когда Шерман нарушает правила путешествий во времени, нашим героям приходится вновь отправиться в путь — на сей раз с целью восстановления цепи исторических событий и спасения будущего. Кроме того, мистеру Пибоди предстоит справиться с самой сложной для него задачей — стать настоящим отцом для Шермана.
Die Abenteuer von Mr. Peabody & Sherman | ![]() |
As Aventuras de Peabody & Sherman | ![]() |
La aventuras de Peabody y Sherman | ![]() |
Bay Peabody ve Meraklı Sherman: Zamanda Yolculuk | ![]() |
Cuộc Phiêu Lưu Của Mr. Peabody & Cậu Bé Sherman | ![]() |
Dl. Peabody si Sherman | ![]() |
Dobrodruzství pana Peabodyho a Shermana | ![]() |
Gospodin Pibodi i Šerman | ![]() |
Härra Peabody ja Sherman (dubbed version) | ![]() |
Herr Peabody & Sherman | ![]() |
Herra Peabody & Sherman | ![]() |
Hr. Peabody & Sherman | ![]() |
Las Aventuras de Peabody y Sherman | ![]() |
Las aventuras de Peabody y Sherman | ![]() |
Las aventuras de Peabody y Sherman | ![]() |
Las aventuras de Peabody y Sherman | ![]() |
Las aventuras de Peabody y Sherman | ![]() |
M. Peabody et Sherman: Les voyages dans le temps | ![]() |
M. Peabody et Sherman: Les Voyages dans le temps | ![]() |
Mar Peabody ve'Sherman | ![]() |
Mr Peabody ja Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody & Sherman | ![]() |
Mr. Peabody e Sherman | ![]() |
Mr. Peabody e Sherman | ![]() |
Mr. Peabody és Sherman kalandjai | ![]() |
O kos Peabody kai o Sherman (transliterated title) | ![]() |
Pan Peabody i Sherman | ![]() |
Peabody & Sherman | ![]() |
Peabody's Improbable History the Movie | ![]() |
Pībodija kungs un Šērmens | ![]() |
Ponas Zirnis ir Sermanas | ![]() |
Pustolovscine gospoda Peabodyja in Shermana | ![]() |
Tensaiken Pîbo Hakase no Taimu Toraberu | ![]() |
Ævintýri Hr. Píbodys og Sérmanns | ![]() |
Ο κος Πιμπόντι & ο Σέρμαν | ![]() |
Містер Пібоді та Шерман | ![]() |
Мистър Пибоди и Шърман | ![]() |
Приключения мистера Пибоди и Шермана | ![]() |
天才犬ピーボ博士のタイムトラベル | ![]() |
皮巴弟先生與薛曼的時光冒險 | ![]() |
Karan Brar [15] | Mason (voice) | |
Max Charles [10] | Sherman (voice) | |
Ariel Winter [16] | Penny Peterson (voice) | |
Raymond Ochoa [12] | Additional Voices (voice) | |
Joshua Rush [12] | Carl (voice, as Josh Rush) | |
Ava Acres | Additional Voices (voice) | |
Jadon Sand | Additional Voices (voice) | |
Leonardo Della Bianca [11] | Sherman | |
Molly Jackson [12] | Additional Voices (voice) |
![]() |
1. Transformers: Age of Extinction (2014) Cumulative Worldwide Gross: $ 1 104 054 072 |
![]() |
2. The Hobbit: The Battle of the Five Armies (2014) Cumulative Worldwide Gross: $ 956 019 788 |
![]() |
3. Guardians of the Galaxy (2014) Cumulative Worldwide Gross: $ 772 776 600 |
![]() |
4. Maleficent (2014) Cumulative Worldwide Gross: $ 758 410 378 |
![]() |
5. The Hunger Games: Mockingjay - Part 1 (2014) Cumulative Worldwide Gross: $ 755 356 711 |
... | |
![]() |
26. Mr. Peabody & Sherman (2014) Cumulative Worldwide Gross: $ 275 698 039 |