

Young American Ryan Tyler visits his zoologist father on a panda preserve in China while on summer vacation and gets involved in the rescue of a baby panda from unscrupulous poachers who want to murder the cub's mother and sell the baby to a zoo. Ling, a young Chinese girl, and her grandfather help in the rescue which, if successful, will ultimately result in saving the reserve from being shut down by officious bureaucrats. - IMDb
Летом 10-летний Райан (Ryan) приезжает в китайский Гонконг, где его отец вот уже два года безвылазно работает в заповеднике панд. Подростки — Райан и китайская девушка Линг (Ling) — невольно становятся основными участниками спасения последнего (в этом заповеднике) детёныша панды, которого похитили у матери жестокие браконьеры.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 33% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 33% | 1 |
3 | 0% | 0 |
2 | 33% | 1 |
1 | 0% | 0 |
3 |
The Amazing Panda Adventure | ![]() |
The Amazing Panda Adventure | ![]() |
The Amazing Panda Adventure | ![]() |
The Amazing Panda Adventure | ![]() |
The Amazing Panda Rescue | |
Au secours du petit panda | ![]() |
Au secours petit panda | ![]() |
Avanture pande | ![]() |
Äventyret med den fantastiska pandan | ![]() |
A Fantástica aventura do panda | ![]() |
La gran aventura dels pandes | ![]() |
De Grote panda avontuur (informal literal title) | ![]() |
Incredibilele aventuri ale ursuletului Panda | ![]() |
Den lilla pandan (reissue title) | ![]() |
Little Panda | |
Little Panda | ![]() |
Meu Amigo Panda | ![]() |
Niezwykła przygoda pandy | ![]() |
Niezwykłe przygody małej pandy | ![]() |
Pandakaland Kínában | ![]() |
Parea me ena 'panda' | ![]() |
El Pequeño panda | ![]() |
Piccolo panda | ![]() |
Przygoda z pandą | ![]() |
Παρέα με ένα πάντα | ![]() |
Захоплюючі пригоди Панди | ![]() |
Удивительное приключение панды | ![]() |
小猫熊历险记 | ![]() |
小貓熊歷險記 | ![]() |
Ryan Slater [12] | Ryan Tyler | |
Yi Ding | Ling | |
Brian Wagner | Johnny |
![]() |
1. Toy Story (1995) Cumulative Worldwide Gross: $ 406 594 102 |
![]() |
2. Die Hard: With a Vengeance (1995) Cumulative Worldwide Gross: $ 366 236 538 |
![]() |
3. Apollo 13 (1995) Cumulative Worldwide Gross: $ 355 237 933 |
![]() |
4. Batman Forever (1995) Cumulative Worldwide Gross: $ 336 567 531 |
![]() |
5. Casper (1995) Cumulative Worldwide Gross: $ 287 928 194 |
... | |
![]() |
88. The Amazing Panda Adventure (1995) Cumulative Worldwide Gross: $ 7 506 759 |