In Gunnison County, a spacecraft crashes in the woods bringing a powerful hybrid Alien hosted inside the pilot Predator. A local, Buddy Benson, and his son, Sam, are hunting in the forest and witness the crash, but they are chased and killed by the Alien. Meanwhile another Predator lands on the spot seeking out the Alien and destroys evidence of their presence on Earth. The dwellers of the town find themselves in the middle of a battlefield between the two deadly extraterrestrial creatures, and the small group of survivors splits between the leadership of Sheriff Eddie Morales and the bad-boy Dallas Howard. Both have different opinions about the best means to escape from the beings. - IMDb
Атакованный Предалиеном, корабль Хищников терпит крушение в лесах, окружающих маленький техасский городок. И пока на сигнал о помощи, посланный в момент падения, спешит подкрепление, Чужие успевают инфицировать половину населения города.
Rating | Percentage % | Votes |
---|---|---|
10 | 0% | 0 |
9 | 0% | 0 |
8 | 50% | 1 |
7 | 0% | 0 |
6 | 0% | 0 |
5 | 0% | 0 |
4 | 0% | 0 |
3 | 0% | 0 |
2 | 0% | 0 |
1 | 50% | 1 |
2 |
Alien enantion Kynigou 2 (transliterated title) | Greece |
Alien protiv Predatora 2 | Croatia |
Alien versus Predator 2. | Hungary |
Alien vs. Depredador 2 | Argentina |
Alien vs. Depredador 2 (original subtitled version) | Uruguay |
Alien vs. Predador 2 | Brazil |
Alien vs. predator 2 | Finland |
Alien vs. Predator: Survival of the Fittest | USA |
Aliens vs Predator 2 | Denmark |
Aliens vs Predator: Requiem | France |
Aliens vs. Depredador 2 | Argentina |
Aliens vs. Depredador 2 | Mexico |
Aliens vs. Depredador 2 | USA |
Aliens vs. Depredador 2 | Venezuela |
Aliens vs. Predator | USA |
Aliens vs. Predator - A Halál a Ragadozó ellen 2. | Hungary |
Aliens vs. predator - requiem | Finland |
Aliens vs. Predator 2 | West Germany |
Aliens vs. Predator 2 | Spain |
Aliens vs. Predator 2 | Italy |
Aliens vs. Predator 2 | Sweden |
Aliens vs. Predator 2 | Singapore |
Aliens vs. predator 2 | Finland |
Aliens vs. Predator 2; Tugevam jääb ellu | Estonia |
Aliens vs. Predator: Requiem | Canada |
Aliens vs. Predator: Requiem | Norway |
Aliens vs. Predator: Requiem | Thailand |
Aliens vs. Predator: Requiem | USA |
Aliens vs. Predator: Requim (orthographically correct title) | New Zealand |
AvP2 | USA |
AVP2 (DVD box title) | Finland |
AVP2 requiem (DVD box title) | Finland |
AVP2 エイリアンズVS.プレデター | Japan |
AVP2: Aliens vs. Predador 2 | Portugal |
AVP2: Aliens vs. Predator 2 - Requiem | Netherlands |
AVP2: Eirianzu vs. Puredetâ | Japan |
AVP2: Requiem (DVD box title) | Norway |
AVP: Aliens vs. Predator - Requiem (DVD box title) | USA |
AVP: Requiem (DVD box title) | USA |
AVPR (promotional abbreviation) | |
AVPR: Aliens vs Predator - Requiem | Ecuador |
AVPR: Aliens vs Predator - Requiem | United Kingdom |
AVPR: Aliens vs Predator - Requiem | India |
AVPR: Aliens vs Predator - Requiem | Philippines |
AVPR: Aliens vs Predator - Requiem | United Arab Emirates |
AVPR: Aliens vs Predator - Requiem | Australia |
AVPR: Aliens vs Predator - Requiem | Canada |
AVPR: एलियन vs प्रेडेटर - रेक्विएम | India |
Colorado Nights (fake working title) | USA |
Cuộc Chiến Dưới Tháp Cổ 2 | Vietnam |
Obcy kontra Predator 2 | Poland |
Svešie pret Plēsoņu 2 | Latvia |
Svetimas prieš Grobuonį 2 | Lithuania |
Vetřelci vs. Predátor 2 | Czechoslovakia |
Yaratık Avcı'ya Karşı 2: Ölüm Ayini | Turkey |
Άλιεν εναντίον Κυνηγού 2 | Greece |
Осми путник против предатора 2 | Serbia |
Пришълците срещу хищникът 2 | Bulgaria |
Туђин против предатора: Реквијем | Serbia |
Чужі проти Хижака: Реквієм | Ukraine |
Чужие против Хищника 2 | Kazakhstan |
Чужие против Хищника: Реквием | Russia |
异形大战铁血战士2 | China |
異形戰場2 | Taiwan |
異獸戰2 | Hong Kong |
Liam James [11] | Sam | |
Ariel Gade [10] | Molly | |
Meshach Peters [11] | Curtis |
1. Pirates of the Caribbean: At World's End (2007) Cumulative Worldwide Gross: $ 960 996 492 |
|
2. Harry Potter and the Order of the Phoenix (2007) Cumulative Worldwide Gross: $ 938 580 405 |
|
3. Spider-Man 3 (2007) Cumulative Worldwide Gross: $ 890 871 626 |
|
4. Transformers (2007) Cumulative Worldwide Gross: $ 709 709 780 |
|
5. I Am Legend (2007) Cumulative Worldwide Gross: $ 585 349 010 |
|
... | |
33. AVPR: Aliens vs Predator - Requiem (2007) Cumulative Worldwide Gross: $ 128 883 756 |